House prices in BadinghamSold prices and price per sq ft
Fewer than 11 homes sold in Badingham between July 2025 and June 2026. That is too few to publish a median price.
In East Suffolk, prices fell by 1% in the year to July 2026, according to the UK House Price Index.
Price per sq ft and per m²
We work out the price per sq ft from sales matched to the floor area on their energy certificate. In Badingham, fewer than 20 matched sales exist so far, so we do not publish this figure yet. The number of matched sales grows every month.
Median price by property type in Badingham
Sales between July 2025 and June 2026. A figure needs at least 11 sales.
| Property type | Median price | Middle half of sales | Sales |
|---|---|---|---|
| Detached | Too few sales to publish a figure (6 sales) | ||
| Semi-detached | Too few sales to publish a figure (2 sales) | ||
| Terraced | Too few sales to publish a figure (1 sales) | ||
| Flat | Too few sales to publish a figure (0 sales) | ||
Median price each year since 1997
Years with fewer than 11 sales are left out.
Show the figures for each year
| Year | Median price | Sales |
|---|---|---|
| 2024 | £490,000 | 11 |
| 2021 | £540,000 | 11 |
| 2020 | £390,000 | 12 |
| 2019 | £300,000 | 14 |
| 2011 | £310,000 | 13 |
| 2002 | £158,500 | 11 |
| 1997 | £140,000 | 11 |
Price map around Badingham
Each small area is raised and coloured by its median price over the last 24 months. Hatched areas have too few sales for their own figure.
East Suffolk: house prices, area by area.
- Over one year
- Compared with England and Wales
- Sales
Loading the map
0%
This browser cannot show the relief map. Please try a more recent browser. Prices by area are listed on the house prices pages.
Latest sold prices in Badingham
The 20 most recent sales, registered up to August 2026.
| Address | Date | Price | Type |
|---|---|---|---|
| Maple Bank Low Street, Badingham Woodbridge IP13 8JS | 15 May 2026 | £325,000 | Detached |
| Church Farm Barn Low Street, Badingham Woodbridge IP13 8JX | 8 Apr 2026 | £950,000 | Detached |
| Rosebank Mill Road, Badingham Woodbridge IP13 8LD | 20 Jan 2026 | £485,000 | Detached |
| Sunnymead, Badingham Woodbridge IP13 8JN | 19 Dec 2025 | £162,500 | Detached |
| Bramerton Field, Badingham Woodbridge IP13 8LU | 1 Dec 2025 | £367,000 | Detached |
| Bryony Low Street, Badingham Woodbridge IP13 8JS | 16 Oct 2025 | £365,000 | Terraced |
| 2 Mill Road, Badingham Woodbridge IP13 8LG | 13 Oct 2025 | £321,000 | Semi-detached |
| 8, The Meadows Mill Road, Badingham Woodbridge IP13 8FE | 25 Sept 2025 | £350,000 | Semi-detached |
| Nuthatch Barn Low Street, Badingham Woodbridge IP13 8JX | 15 Aug 2025 | £670,000 | Detached |
| Featherdown Mill Road, Badingham Woodbridge IP13 8LF | 24 Mar 2025 | £320,000 | Detached |
| Workhouse Cottage Mill Road, Badingham Woodbridge IP13 8LF | 14 Feb 2025 | £212,000 | Terraced |
| 1, Powerscourt Cottages Low Street, Badingham Woodbridge IP13 8JU | 14 Feb 2025 | £200,000 | Semi-detached |
| 2 School Bungalows, Badingham Woodbridge IP13 8JZ | 17 Dec 2024 | £309,000 | Semi-detached |
| High View Mill Road, Badingham Woodbridge IP13 8LF | 22 Nov 2024 | £287,500 | Semi-detached |
| 6, The Meadows Mill Road, Badingham Woodbridge IP13 8FE | 30 Sept 2024 | £372,000 | Semi-detached |
| Honeysuckle House Mill Road, Badingham Woodbridge IP13 8LF | 11 Sept 2024 | £600,000 | Detached |
| 1, Myrtle Cottages Mill Road, Badingham Woodbridge IP13 8LQ | 9 Sept 2024 | £495,000 | Semi-detached |
| Old Workhouse Mill Road, Badingham Woodbridge IP13 8LF | 30 Aug 2024 | £550,000 | Semi-detached |
| 3, Mill Haven Mill Road, Badingham Woodbridge IP13 8LF | 26 Apr 2024 | £545,000 | Detached |
| Flax Cottage Low Street, Badingham Woodbridge IP13 8JX | 8 Mar 2024 | £875,000 | Detached |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.
What is your home worth?
Enter your postcode and property type. You get a price range from recent sold prices, with no contact details needed.
Questions about house prices in Badingham
Are house prices going up in Badingham?
No. In East Suffolk, prices fell by 1% in the year to July 2026, according to the UK House Price Index.
How many homes sell in Badingham each year?
9 homes sold in Badingham in the last 12 complete months, and 18 over the last 24 months.
Where do these prices come from?
Every sale comes from the Price Paid Data of HM Land Registry, which records the price of every home sold in England and Wales since 1995. We keep standard sales at market value of houses and flats (category A) and leave out repossessions, transfers to companies and other special sales. Price changes over a year come from the UK House Price Index, published by HM Land Registry with the Office for National Statistics.
More prices near Badingham
Part of
Places near Badingham
- Laxfield47 sales
- Peasenhall12 sales
- Framlingham134 sales
- Kelsale29 sales
- Yoxford18 sales
- Worlingworth19 sales
- Saxmundham369 sales
- Bedfield12 sales
- Hacheston12 sales
- Stradbroke49 sales
Postcode districts nearby
- Postcode district IP17369 sales
- Postcode district IP13615 sales
- Postcode district IP19351 sales
- Postcode district IP21298 sales
Local authorities covering Badingham
- East Suffolk7,508 sales
Other places in East of England
- Billericay1,208 sales
- Norwich11,972 sales
- Ipswich5,909 sales
- Chelmsford5,227 sales
- Peterborough6,830 sales
- Colchester7,123 sales
- Wickford1,192 sales
- Bedford6,731 sales
- Ingatestone403 sales
Region
Sales registered up to August 2026. Read how we calculate the figures.