House prices in LS1Postcode district: sold prices by sector
The median home in LS1 sold for £185,500 between July 2025 and June 2026, based on 43 sales registered with HM Land Registry.
In Leeds, prices rose by 3.8% in the year to July 2026, according to the UK House Price Index.
Price per sq ft and per m²
We work out the price per sq ft from sales matched to the floor area on their energy certificate. In LS1, fewer than 20 matched sales exist so far, so we do not publish this figure yet. The number of matched sales grows every month.
Median price by property type in LS1
Sales between July 2025 and June 2026. A figure needs at least 11 sales.
| Property type | Median price | Middle half of sales | Sales |
|---|---|---|---|
| Detached | Too few sales to publish a figure (0 sales) | ||
| Semi-detached | Too few sales to publish a figure (0 sales) | ||
| Terraced | Too few sales to publish a figure (1 sales) | ||
| Flat | £185,250 | £130,000 to £248,750 | 42 |
Median price each year since 1997
Years with fewer than 11 sales are left out.
Show the figures for each year
| Year | Median price | Sales |
|---|---|---|
| 2025 | £201,250 | 48 |
| 2024 | £218,925 | 50 |
| 2023 | £191,250 | 34 |
| 2022 | £179,995 | 51 |
| 2021 | £172,000 | 45 |
| 2020 | £210,625 | 52 |
| 2019 | £195,000 | 101 |
| 2018 | £180,000 | 118 |
| 2017 | £169,975 | 114 |
| 2016 | £167,000 | 146 |
| 2015 | £159,975 | 130 |
| 2014 | £154,000 | 119 |
| 2013 | £136,750 | 124 |
| 2012 | £137,475 | 94 |
| 2011 | £149,000 | 95 |
| 2010 | £144,500 | 80 |
| 2009 | £154,000 | 43 |
| 2008 | £150,000 | 96 |
| 2007 | £166,000 | 176 |
| 2006 | £167,000 | 521 |
| 2005 | £171,000 | 204 |
| 2004 | £160,000 | 335 |
| 2003 | £149,998 | 222 |
| 2002 | £140,000 | 371 |
| 2001 | £150,000 | 220 |
| 2000 | £116,468 | 150 |
| 1999 | £95,500 | 59 |
| 1998 | £87,500 | 46 |
| 1997 | £59,995 | 13 |
Price map around LS1
Each small area is raised and coloured by its median price over the last 24 months. Hatched areas have too few sales for their own figure.
Leeds: house prices, area by area.
- Over one year
- Compared with England and Wales
- Sales
Loading the map
0%
This browser cannot show the relief map. Please try a more recent browser. Prices by area are listed on the house prices pages.
Latest sold prices in LS1
The most recent sales in each postcode sector of LS1, registered up to August 2026.
Postcode sector LS1 2
| Address | Date | Price | Type |
|---|---|---|---|
| 59 St Pauls Street, Leeds LS1 2TE | 12 Jun 2026 | £850,000 | Terraced |
| Flat 3, Britannia House, 16 York Place, Leeds LS1 2EU | 27 Mar 2026 | £108,000 | Flat |
| Flat 26, Pearl Chambers, 22 East Parade, Leeds LS1 2BH | 24 Feb 2026 | £185,000 | Flat |
| Apartment 7, 49A St Pauls Street, Leeds LS1 2FL | 9 Dec 2024 | £204,500 | Flat |
| Flat 32, Britannia House, 16 York Place, Leeds LS1 2EU | 20 Nov 2024 | £70,000 | Flat |
| Apartment 2, Drapers House, 10 York Place, Leeds LS1 2DS | 4 Oct 2024 | £335,000 | Flat |
| Apartment 21, 22 York Place, Leeds LS1 2EX | 10 Jul 2024 | £125,700 | Detached |
| Flat 3, 42 Park Square North, Leeds LS1 2NP | 3 Jun 2024 | £385,000 | Flat |
| Flat 5, 30 York Place, Leeds LS1 2RL | 13 Mar 2024 | £180,000 | Flat |
| Flat 42, Britannia House, 16 York Place, Leeds LS1 2EU | 5 Jun 2023 | £210,000 | Flat |
| Flat 2, 42 Park Square North, Leeds LS1 2NP | 4 Apr 2023 | £280,000 | Flat |
| Flat 40, Britannia House, 16 York Place, Leeds LS1 2EU | 30 Mar 2023 | £225,000 | Flat |
| Flat 39, Britannia House, 16 York Place, Leeds LS1 2EU | 23 Jan 2023 | £120,000 | Flat |
| Flat 7, Pearl Chambers, 22 East Parade, Leeds LS1 2BH | 10 Oct 2022 | £155,000 | Flat |
| Flat 10, Britannia House, 16 York Place, Leeds LS1 2EU | 14 Jan 2022 | £120,000 | Flat |
| Flat 26, Pearl Chambers, 22 East Parade, Leeds LS1 2BH | 20 Aug 2021 | £172,000 | Flat |
| Apartment 2, 20 York Place, Leeds LS1 2EX | 29 Jan 2021 | £316,000 | Flat |
| Flat 23, Pearl Chambers, 22 East Parade, Leeds LS1 2BH | 20 Nov 2020 | £169,950 | Flat |
| Apartment 2, 49A St Pauls Street, Leeds LS1 2FL | 18 Nov 2020 | £292,000 | Flat |
| Flat 20, Pearl Chambers, 22 East Parade, Leeds LS1 2BH | 6 Nov 2020 | £305,000 | Flat |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.
Postcode sector LS1 3
| Address | Date | Price | Type |
|---|---|---|---|
| Apartment 1, The Chambers, 45 - 47 Great George Street, Leeds LS1 3BB | 24 Aug 2026 | £221,500 | Flat |
| Apartment 62, The St George Building, 60 Great George Street, Leeds LS1 3DL | 10 Apr 2026 | £129,000 | Flat |
| Flat 32, Centaur House, 91 Great George Street, Leeds LS1 3LA | 17 Dec 2025 | £209,950 | Flat |
| Apartment 34, The St George Building, 60 Great George Street, Leeds LS1 3DL | 8 Oct 2025 | £105,000 | Flat |
| Apartment 69, The St George Building, 60 Great George Street, Leeds LS1 3DL | 23 Jul 2025 | £111,000 | Flat |
| Apartment 15, The St George Building, 60 Great George Street, Leeds LS1 3DL | 18 Jul 2025 | £112,000 | Flat |
| Flat 2, 53A Great George Street, Leeds LS1 3BB | 4 Jul 2025 | £207,500 | Flat |
| Flat 43, Centaur House, 91 Great George Street, Leeds LS1 3LA | 12 Jun 2025 | £187,500 | Flat |
| Apartment 88, The St George Building, 60 Great George Street, Leeds LS1 3DL | 4 Jun 2025 | £210,000 | Flat |
| Apartment 410, 41 Woodhouse Lane, Leeds LS1 3BW | 5 Mar 2025 | £250,000 | Flat |
| Apartment 501, 41 Woodhouse Lane, Leeds LS1 3BW | 23 Dec 2024 | £251,400 | Flat |
| Apartment 505, 41 Woodhouse Lane, Leeds LS1 3BW | 23 Dec 2024 | £358,000 | Flat |
| Apartment 514, 41 Woodhouse Lane, Leeds LS1 3BW | 20 Dec 2024 | £277,495 | Flat |
| Apartment 511, 41 Woodhouse Lane, Leeds LS1 3BW | 20 Dec 2024 | £368,000 | Flat |
| Apartment 77, The St George Building, 60 Great George Street, Leeds LS1 3DL | 19 Dec 2024 | £129,950 | Flat |
| Apartment 508, 41 Woodhouse Lane, Leeds LS1 3BW | 19 Dec 2024 | £255,000 | Flat |
| Apartment 504, 41 Woodhouse Lane, Leeds LS1 3BW | 13 Dec 2024 | £222,000 | Flat |
| Apartment 503, 41 Woodhouse Lane, Leeds LS1 3BW | 13 Dec 2024 | £399,630 | Flat |
| Apartment 32, The St George Building, 60 Great George Street, Leeds LS1 3DL | 6 Dec 2024 | £232,000 | Flat |
| Apartment 315, 41 Woodhouse Lane, Leeds LS1 3BW | 8 Nov 2024 | £250,450 | Flat |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.
Postcode sector LS1 4
| Address | Date | Price | Type |
|---|---|---|---|
| Flat 78, Candle House, 1 Wharf Approach, Leeds LS1 4GH | 29 Jun 2026 | £120,000 | Flat |
| Flat 37, 3 Little Neville Street, Leeds LS1 4ED | 1 Jun 2026 | £186,000 | Flat |
| 39, West Point Wellington Street, Leeds LS1 4JJ | 30 Apr 2026 | £77,000 | Flat |
| Flat 133, Candle House, 1 Wharf Approach, Leeds LS1 4GJ | 12 Mar 2026 | £245,000 | Flat |
| Apartment 6, Whitehall Waterfront, 2 Riverside Way, Leeds LS1 4EE | 11 Mar 2026 | £138,000 | Flat |
| Flat 229, Watermans Place, 3 Wharf Approach, Holbeck Leeds LS1 4GQ | 20 Feb 2026 | £230,000 | Flat |
| Flat 28, Candle House, 1 Wharf Approach, Leeds LS1 4GH | 4 Feb 2026 | £255,000 | Flat |
| Flat 57, Candle House, 1 Wharf Approach, Leeds LS1 4GH | 19 Dec 2025 | £185,500 | Flat |
| Flat 136, Candle House, 1 Wharf Approach, Leeds LS1 4GJ | 5 Dec 2025 | £269,000 | Flat |
| Apartment 191, Whitehall Waterfront, 2 Riverside Way, Leeds LS1 4EG | 25 Nov 2025 | £180,000 | Flat |
| Flat 20, Candle House, 1 Wharf Approach, Leeds LS1 4GH | 21 Nov 2025 | £255,000 | Flat |
| Flat 10, The Quays, 3 Concordia Street, Leeds LS1 4ES | 27 Oct 2025 | £216,000 | Flat |
| Flat 32, The Quays, 3 Concordia Street, Leeds LS1 4ES | 17 Oct 2025 | £265,000 | Flat |
| Flat 52, City Central, 27 Wellington Street, Leeds LS1 4EA | 2 Oct 2025 | £148,000 | Flat |
| Flat 100, Candle House, 1 Wharf Approach, Leeds LS1 4GJ | 26 Sept 2025 | £250,000 | Flat |
| Flat 56, City Central, 27 Wellington Street, Leeds LS1 4EA | 19 Sept 2025 | £305,000 | Flat |
| Flat 191, Watermans Place, 3 Wharf Approach, Holbeck Leeds LS1 4GN | 18 Sept 2025 | £175,000 | Flat |
| Flat 45, Candle House, 1 Wharf Approach, Leeds LS1 4GH | 4 Sept 2025 | £259,500 | Flat |
| Apartment 30, Whitehall Waterfront, 2 Riverside Way, Leeds LS1 4EE | 1 Sept 2025 | £270,000 | Flat |
| Flat 44, 3 Little Neville Street, Leeds LS1 4ED | 29 Aug 2025 | £220,000 | Flat |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.
Postcode sector LS1 5
| Address | Date | Price | Type |
|---|---|---|---|
| Flat 16, 8 New Station Street, Leeds LS1 5AD | 27 May 2026 | £142,000 | Flat |
| 26, Bedford Chambers, 18 Bedford Street, Leeds LS1 5PZ | 24 Apr 2026 | £60,000 | Flat |
| 35, Park House Apartments, 11 Park Row, Leeds LS1 5HB | 17 Dec 2025 | £140,000 | Flat |
| 43, Park House Apartments, 11 Park Row, Leeds LS1 5HB | 14 Nov 2025 | £115,000 | Flat |
| Flat 22, 14 Park Row, Leeds LS1 5HU | 11 Jul 2025 | £195,000 | Flat |
| Flat 10, 15 South Parade, Leeds LS1 5PQ | 10 May 2024 | £215,000 | Flat |
| Flat 9, 14 Park Row, Leeds LS1 5HU | 3 Nov 2023 | £272,500 | Flat |
| 27, Bedford Chambers, 18 Bedford Street, Leeds LS1 5PZ | 21 Aug 2023 | £85,000 | Flat |
| 1, Bedford Chambers, 18 Bedford Street, Leeds LS1 5PZ | 22 Dec 2022 | £250,000 | Flat |
| 43, Park House Apartments, 11 Park Row, Leeds LS1 5HB | 5 Dec 2022 | £165,000 | Flat |
| Apartment 15, Park Row Apartments, 8 Greek Street, Leeds LS1 5RW | 12 Aug 2022 | £163,000 | Flat |
| Apartment 22, Park Row Apartments, 8 Greek Street, Leeds LS1 5RW | 24 Feb 2022 | £300,000 | Flat |
| Flat 9, 8 New Station Street, Leeds LS1 5AD | 10 Sept 2021 | £140,000 | Flat |
| Flat 3, 8 New Station Street, Leeds LS1 5AD | 9 Apr 2021 | £165,000 | Flat |
| Flat 5, 14 New Station Street, Leeds LS1 5DL | 5 Mar 2021 | £145,000 | Flat |
| Flat 12, 8 New Station Street, Leeds LS1 5AD | 25 Feb 2021 | £130,000 | Flat |
| Flat 31, 14 Park Row, Leeds LS1 5HU | 28 Aug 2020 | £180,000 | Flat |
| 9, Park House Apartments, 11 Park Row, Leeds LS1 5HB | 20 Feb 2020 | £157,500 | Flat |
| Flat 14, Victoria House, 143 - 145 The Headrow, Leeds LS1 5RL | 4 Feb 2020 | £225,000 | Flat |
| 11, Bedford Chambers, 18 Bedford Street, Leeds LS1 5PZ | 13 Dec 2019 | £196,500 | Flat |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.
Postcode sector LS1 6
| Address | Date | Price | Type |
|---|---|---|---|
| Flat 8, Vassali House, 20 Central Road, Leeds LS1 6DE | 25 Jul 2025 | £177,500 | Flat |
| Apartment 58, Basilica, 2 King Charles Street, Leeds LS1 6LZ | 22 Jul 2025 | £100,000 | Flat |
| Flat 3, Vassali House, 20 Central Road, Leeds LS1 6DE | 13 Jun 2025 | £152,500 | Flat |
| Flat 18, Vassali House, 20 Central Road, Leeds LS1 6DE | 21 Mar 2025 | £126,500 | Flat |
| Flat 24, Vassali House, 20 Central Road, Leeds LS1 6DE | 24 Jul 2024 | £195,000 | Flat |
| Apartment 19, Basilica, 2 King Charles Street, Leeds LS1 6LZ | 12 Apr 2024 | £44,000 | Flat |
| 15, Vassalli House Central Road, Leeds LS1 6DE | 3 Apr 2024 | £215,000 | Flat |
| Flat 5, Belgrave Court, 74A New Briggate, Leeds LS1 6NU | 5 Feb 2024 | £195,000 | Flat |
| Flat 14, Vassali House, 20 Central Road, Leeds LS1 6DE | 7 Nov 2022 | £185,000 | Flat |
| Flat 9, Vassali House, 20 Central Road, Leeds LS1 6DE | 23 Sept 2022 | £160,000 | Flat |
| Apartment 67, Basilica, 2 King Charles Street, Leeds LS1 6LZ | 26 Aug 2022 | £115,000 | Flat |
| Flat 1, Vassali House, 20 Central Road, Leeds LS1 6DE | 22 Jul 2022 | £179,000 | Flat |
| Flat 5, 12A Albion Place, Leeds LS1 6JS | 24 Mar 2022 | £168,000 | Flat |
| Apartment 82, Basilica, 2 King Charles Street, Leeds LS1 6LZ | 28 Feb 2022 | £124,000 | Flat |
| Apartment 61, Basilica, 2 King Charles Street, Leeds LS1 6LZ | 28 Feb 2022 | £130,000 | Flat |
| 20 - 22 King Charles Street, Leeds LS1 6LT | 10 Dec 2021 | £95,000 | Flat |
| Flat 10, Vassali House, 20 Central Road, Leeds LS1 6DE | 30 Apr 2021 | £125,000 | Flat |
| Apartment 32, Basilica, 2 King Charles Street, Leeds LS1 6LZ | 9 Mar 2021 | £189,000 | Flat |
| Flat 5, Vassali House, 20 Central Road, Leeds LS1 6DE | 4 Jan 2021 | £90,209 | Flat |
| Flat 22, Vassali House, 20 Central Road, Leeds LS1 6DE | 4 Jan 2021 | £90,209 | Flat |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.
Postcode sector LS1 7
| Address | Date | Price | Type |
|---|---|---|---|
| 20 Riverside Court, Leeds LS1 7BU | 29 May 2026 | £200,000 | Flat |
| 35 Riverside Court, Leeds LS1 7BU | 2 Dec 2025 | £133,000 | Flat |
| 45 Riverside Court, Leeds LS1 7BU | 17 Oct 2025 | £181,000 | Flat |
| 3 Riverside Court, Leeds LS1 7BU | 9 Jul 2024 | £255,000 | Flat |
| 19 Riverside Court, Leeds LS1 7BU | 1 May 2024 | £203,000 | Flat |
| 22 Riverside Court, Leeds LS1 7BU | 1 Dec 2023 | £200,000 | Flat |
| 11 Riverside Court, Leeds LS1 7BU | 23 Jan 2023 | £195,000 | Flat |
| 5 Riverside Court, Leeds LS1 7BU | 14 Oct 2022 | £70,000 | Flat |
| Apartment 6, 56 Vicar Lane, Leeds LS1 7AB | 27 Jul 2022 | £225,000 | Flat |
| 25 Riverside Court, Leeds LS1 7BU | 7 Jun 2022 | £194,886 | Flat |
| Apartment 3, 56 Vicar Lane, Leeds LS1 7AB | 5 Apr 2022 | £177,495 | Flat |
| Apartment 5, 56 Vicar Lane, Leeds LS1 7AB | 5 Apr 2022 | £179,995 | Flat |
| Apartment 9, 56 Vicar Lane, Leeds LS1 7AB | 14 Mar 2022 | £189,995 | Flat |
| 43 Riverside Court, Leeds LS1 7BU | 15 Oct 2021 | £180,000 | Flat |
| 44 Riverside Court, Leeds LS1 7BU | 23 Jul 2021 | £164,000 | Flat |
| 35 Riverside Court, Leeds LS1 7BU | 19 Feb 2021 | £135,000 | Flat |
| 19 Riverside Court, Leeds LS1 7BU | 4 Dec 2020 | £193,500 | Flat |
| 33 Riverside Court, Leeds LS1 7BU | 13 Nov 2020 | £140,000 | Flat |
| 3 Riverside Court, Leeds LS1 7BU | 27 Mar 2020 | £230,025 | Flat |
| 7 Riverside Court, Leeds LS1 7BU | 19 Feb 2020 | £170,500 | Flat |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.
What is your home worth?
Enter your postcode and property type. You get a price range from recent sold prices, with no contact details needed.
Questions about house prices in LS1
How much does a house cost in LS1?
The median price of a home sold in LS1 between July 2025 and June 2026 was £185,500, from 43 sales. Half of these homes sold for between £131,000 and £250,000.
How much does a flat cost in LS1?
The median price of a flat in LS1 was £185,250 over the last 12 complete months, from 42 sales.
Are house prices going up in LS1?
Yes. In Leeds, prices rose by 3.8% in the year to July 2026, according to the UK House Price Index.
How many homes sell in LS1 each year?
43 homes sold in LS1 in the last 12 complete months, and 95 over the last 24 months.
Where do these prices come from?
Every sale comes from the Price Paid Data of HM Land Registry, which records the price of every home sold in England and Wales since 1995. We keep standard sales at market value of houses and flats (category A) and leave out repossessions, transfers to companies and other special sales. Price changes over a year come from the UK House Price Index, published by HM Land Registry with the Office for National Statistics.
More prices near LS1
Places near LS1
- Leeds16,033 sales
- Hunslet60 sales
- Armley102 sales
- Headingley41 sales
- Beeston62 sales
- Chapel Allerton21 sales
- Gipton11 sales
- Meanwood86 sales
- Farnley11 sales
- New Farnley16 sales
Postcode districts nearby
- Postcode district LS269 sales
- Postcode district LS323 sales
- Postcode district LS11508 sales
- Postcode district LS4209 sales
- Postcode district LS7608 sales
- Postcode district LS9653 sales
- Postcode district LS6660 sales
- Postcode district LS12987 sales
Local authority
- Leeds19,486 sales
Region
Sales registered up to August 2026. Read how we calculate the figures.